Static Code Metrics Report

The static code metrics report provides statistics of the generated code. Metrics are estimated from static analysis of the generated code using the C data types specified in the 'Device details' section of the Configuration Parameter > Hardware Implementation pane: char 8, short 16, int 32, long 32, float 32, double 64, pointer 64 bits. If your model contains a Variant block, the Static Code Metrics Report does not contain data for the inactive variant. Actual object code metrics might differ due to target specific compiler and platform settings. Consult the Code Generation Advisor for options to improve code efficiency.

Table of Contents

  1. File Information
  2. Global Variables
  3. Function Information

1. File Information [hide]

[-] Summary (includes referenced model files)

Number of .c files : 8  
Number of .h files : 9  
Lines of code : 1,486  
Lines : 3,595  

[-] File details

File Name Lines of Code Lines Referenced Model Generated On
EV3Control_sil_sil_ec.c 550 1,249 10/29/2019 9:31 AM
EV3Control_sil_sil_ec.h 229 630 10/29/2019 9:31 AM
EV3Control_sil_sil_ec_data.c 140 516 10/29/2019 9:31 AM
rtGetInf.c 92 141 shared 10/29/2019 9:31 AM
rt_nonfinite.c 78 118 shared 10/29/2019 9:31 AM
rtwtypes.h 67 141 shared 10/29/2019 9:31 AM
rtGetNaN.c 63 101 shared 10/29/2019 9:31 AM
GlobalPosition_demo_ec.h 47 117 GlobalPosition_demo_ec 10/29/2019 9:31 AM
GlobalPosition_demo_ec.c 46 119 GlobalPosition_demo_ec 10/29/2019 9:31 AM
ObstacleDetection_demo_ec.c 43 114 ObstacleDetection_demo_ec 10/29/2019 9:31 AM
ObstacleDetection_demo_ec.h 35 105 ObstacleDetection_demo_ec 10/29/2019 9:31 AM
rt_nonfinite.h 34 55 shared 10/29/2019 9:31 AM
look1_binlx.c 31 74 shared 10/29/2019 9:31 AM
rtGetInf.h 10 29 shared 10/29/2019 9:31 AM
rtGetNaN.h 8 27 shared 10/29/2019 9:31 AM
rtmodel.h 7 34 10/29/2019 9:31 AM
look1_binlx.h 6 25 shared 10/29/2019 9:31 AM

2. Global Variables [hide]

Global variables defined in the generated code.
Global Variable Size (bytes) Reads / Writes Reads / Writes in a Function Referenced Model
     rtP_PATH_COORDS_XY 816 8  8 
[+] EV3Control_sil_sil_ec_DW 599 200  187 
[+] EV3Control_sil_sil_ec_P 251 44  30 
[+] EV3Control_sil_sil_ec_Y 47 28  27 
     rtP_CL_EST_STEER_ANGLE_RAD 32 1  1 
     rtP_CL_EST_STEER_ENC_DEG 32 1  1 
[+] ObstacleDetection_demo_ec_P 17 3  2  ObstacleDetection_demo_ec
[+] EV3Control_sil_sil_ec_U 16 7  7 
[+] GlobalPosition_demo_ec_P 16 2  2  GlobalPosition_demo_ec
[+] EV3Control_sil_sil_ec_M_ 8 0* 0*
     rtInf 8 3  1 
     rtMinusInf 8 2  1 
     rtNaN 8 2  1 
     rtP_CTRL_TRK_LOOKAHEAD 8 3  3 
     rtP_CTRL_TRK_STEER_ANGLE_DEADZONE_RAD 8 2  2 
     rtP_DEG2RAD 8 1  1 
     rtP_DIST_OBSTACLE_STOP 8 0* 0*
     rtP_LATERAL_EVADE_INCREMENT 8 1  1 
     rtP_MOTOR_DRIVE_TRANSMISSION_RATIO 8 0* 0*
     rtP_REMOTE_DRIVE_REV 8 3  3 
     rtP_REMOTE_STEER_LEFT 8 1  1 
     rtP_REMOTE_STEER_RIGHT 8 1  1 
     rtP_STEER_ANGLE_MAX_RAD 8 2  2 
     rtP_STEER_ANGLE_MIN_RAD 8 2  2 
     rtP_WHEEL_BASE 8 1  1 
     rtP_WHEEL_SIZE_DEG 8 0* 0*
     rtInfF 4 2  1 
     rtMinusInfF 4 2  1 
     rtNaNF 4 1  1 
     rtP_CTRL_TRK_METHOD 1 2  2 
     rtP_DIST_OBSTACLE_EVADE 1 0* 0*
     rtP_MOTOR_DRIVE_DEFAULT_FWD 1 1  1 
     rtP_MOTOR_DRIVE_DEFAULT_REV 1 1  1 
     rtP_MOTOR_DRIVE_MAX 1 2  2 
     rtP_MOTOR_DRIVE_MIN 1 2  2 
     rtP_MOTOR_STEER_AUTO_LEFT 1 1  1 
     rtP_MOTOR_STEER_AUTO_RIGHT 1 1  1 
     rtP_MOTOR_STEER_MANUAL_LEFT 1 1  1 
     rtP_MOTOR_STEER_MANUAL_RIGHT 1 1  1 
     rtP_MOTOR_STEER_MAX 1 2  2 
     rtP_MOTOR_STEER_MIN 1 2  2 
     rtP_REMOTE_DRIVE_AUTO_OFF 1 1  1 
     rtP_REMOTE_DRIVE_AUTO_ON 1 1  1 
     rtP_REMOTE_DRIVE_FWD 1 1  1 
     rtP_REMOTE_START 1 2  2 
     rtP_REMOTE_STOP 1 3  3 
     rtP_STATUS_LIGHT_DEFAULT 1 1  1 
     rtP_STATUS_LIGHT_EMERGENCY_STOP 1 2  2 
     rtP_STATUS_LIGHT_IDLE 1 1  1 
     rtP_STATUS_LIGHT_OBSTACLE_DETECTED 1 1  1 
     rtP_STATUS_LIGHT_VEHICLE_CTRL_OFF 1 1  1 
Total 1,996 353 
* The global variable is not directly used in any function.

3. Function Information [hide]

View function metrics in a call tree format or table format. Accumulated stack numbers include the estimated stack size of the function plus the maximum of the accumulated stack size of the subroutines that the function calls.
View:Call Tree | Table
Function Name Accumulated Stack Size (bytes) Self Stack Size (bytes) Lines of Code Lines Complexity
[+]  EV3Control_sil_sil_ec_step 78 47 450 1,002 60
[+]  EV3Control_sil_sil_ec_initialize 60 16 41 102 1
      EV3Control_sil_sil_ec_terminate 0 0 0 4 1
      rtIsInf 0 0 1 4 2
      rtIsInfF 0 0 1 4 2