Model version | Not Unique |
Author | KSchmidt |
Last saved | Not Unique |
Default parameter behavior | tunable |
Block reduction | off |
Conditional branch optimization | off |
Analyzed model | Frame_Obst_ec |
Logic block short circuiting | off |
Test# | Started execution | Ended execution |
Test 1 | 29-Oct-2019 09:47:35 | 29-Oct-2019 09:47:39 |
Model Hierarchy/Complexity | Test 1 | |||||||||||||||||||
Decision | Condition | Execution | ||||||||||||||||||
1. Frame_Obst_ec | 8 | 75% |
|
100% |
|
100% |
|
|||||||||||||
2. . . . ObstacleDetection | 7 | 75% |
|
100% |
|
100% |
|
|||||||||||||
3. . . . . . . S_R_Flip_Flop | 7 | 75% |
|
100% |
|
100% |
|
|||||||||||||
4. . . . TestData | NA | NA | 100% |
|
||||||||||||||||
5. . . . TestOutput | NA | NA | 100% |
|
|
|
|
|
|
|
|
|
|
|
|