Generated at: | 2019-10-12 13:20 |
M-XRAY: | 4.2.0 |
MATLAB: | 9.5 (R2018b) |
Simulink: | 9.2 (R2018b) |
Stateflow: | 9.2 (R2018b) |
TargetLink: | 4.4 |
Operating System: | Microsoft Windows 7 Professional Version 6.1 (Build 7601: Service Pack 1) |
Model Path: | D:\Programme\MTestDev\MTest_Autobuilds\EV3Build_Update2020\EV3Control_ec\ModelsAllVersions\V01_statAna\EV3Control_demo_ec.slx |
Name | Value | Description |
---|---|---|
Global Complexity (Ref0) | 2486 | Sum of local complexities of all subsystems in the analyzed system WITHOUT following links. This value could be used to estimate the REVIEW/DEVELOPMENT/TEST/RUNTIME complexity of the analyzed system EXCLUDING references (to model/library block). |
Global Complexity (Ref1) | 2741 | Sum of local complexities of all subsystems in the analyzed system WITH following links. Each subsystem from all referenced systems (model/library block) is counted only ONCE, regardless of how often a subsystem may be used by different references. This value could be used to estimate the REVIEW/DEVELOPMENT complexity of the analyzed system INCLUDING references. |
Global Complexity (RefN) | 2741 | Sum of local complexities of all subsystems in the analyzed system WITH following links. Each subsystem from all referenced systems (model/library block) is counted once for EACH reference, as if all links were disabled. This value could be used to estimate the TEST/RUNTIME complexity of the analyzed system INCLUDING references. |
Global Complexity Stateflow (Ref0) | 474 | Same as Global Complexity (Ref0), but calculated only from the Stateflow parts of the model. This value can be used to estimate the proportion of Stateflow in Global Complexity (Ref0). |
Global Complexity Stateflow (Ref1) | 474 | Same as Global Complexity (Ref1), but calculated only from the Stateflow parts of the model. This value can be used to estimate the proportion of Stateflow in Global Complexity (Ref1). |
Global Complexity Stateflow (RefN) | 474 | Same as Global Complexity (RefN), but calculated only from the Stateflow parts of the model. This value can be used to estimate the proportion of Stateflow in Global Complexity (RefN). |
Base value | Quality of subsystems | Quality of subsystems (detail) | Description | |||||
---|---|---|---|---|---|---|---|---|
Local Complexity | good (x<300): 54 | acceptable (300≤x<750): 1 | bad (750≤x): 0 | Measures the local complexity of a subsystem using the M-XRAY complexity metric inspired by the Halstead volume. As the local complexity of a subsystem is highly correlated with the readability, maintainability, and risk of modeling errors, you should try to keep the local complexity low. If the local complexity of a subsystem is in the red range, try to simplify the subsystem by using different blocks or by subdividing the subsystem's content into multiple smaller subsystems. | ||||
%Elementary Inputs Unused (globally) | good (x<80): 52 | acceptable (80≤x<90): 1 | bad (90≤x): 1 | Measures the percentage of subsystem's elementary inputs which are effectively unused in the subsystem (including subordinate subsystems). Elementary inputs are scalar or vector signals coming into the subsystem's inports either directly or (especially) as part of a bus. As many unused elementary inputs decrease the clarity, maintainability and testability of the subsystem, you should try to keep this value low. If the value is in the red range, try to remove unused elementary inputs from the subsystem interface. | ||||
Level | good (x<5): 18 | acceptable (5≤x<9): 35 | bad (9≤x): 2 | Measures the level of the subsystem in the hierarchy of your model. If your model is structured too deep, this will have a negative influence on the clarity, maintainability, and testability of your overall model. If the level values of many subsystems are in the red range, try to reduce your model's depth by using library or model references. | ||||
Cyclomatic Complexity | good (x<5): 52 | acceptable (5≤x<8): 2 | bad (8≤x): 0 | Measures the cyclomatic complexity (after McCabe) of the subystem which is identical to the number of control flow branches in the subsystem. As the cyclomatic complexity of a subsystem is correlated with the readability and testability, you should try to keep it low. If the cyclomatic complexity is in the red range, try to simplify the subsystem by subdividing the subsystem's content into multiple smaller subsystems or use Stateflow for complicated logical operations. | ||||
Inports | good (x<20): 55 | acceptable (20≤x<40): 0 | bad (40≤x): 0 | Measures the number of inports of the subsystem. The number of inports should be small to improve the readability of the system and to reduce the interface coupling of the subsystem to other subsystems. If the inports value of a subsystem is in the red range, try to reduce the inports by, for example: (i) remove unused inports; (ii) use buses as input signals; (iii) split an incoherent subsystem into multiple smaller ones. | ||||
Outports | good (x<15): 55 | acceptable (15≤x<30): 0 | bad (30≤x): 0 | Measures the number of outports of the subsystem. The number of outports should be small to improve the readability of the system and to reduce the interface coupling of the subsystem to other subsystems. If the outports value of a subsystem is in the red range, try to reduce the outports by, for example: (i) remove unassigned outports; (ii) use buses as output signals; (iii) split an incoherent subsystem into multiple smaller ones. |
General Info | Quality Metrics | Complexity | Incoherence | Structural vs. Functional (Beta) | Interface Count | Ineffective Interface | Blocks | Cyclomatic Complexity | Loops | Block Type Count | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Path | Name | Link | Info | Level | Local Complexity | Inports | Outports | %Elementary Inputs Unused (globally) | Cyclomatic Complexity | Global Complexity (Ref0) | Global Complexity (Ref1) | Global Complexity (RefN) | Incoherence | %Funct Blocks Ratio | Funct Blocks | Struct Blocks | Neutral Blocks | Elementary Inputs | Elementary Outputs | %Elementary Inputs Unused (locally) | %Elementary Inputs Unused (globally ref) | Elementary Inputs Unused (locally) | Elementary Inputs Unused (globally) | Elementary Inputs Unused (globally ref) | Blocks | Blocks (global ref0) | Blocks (global ref1) | Blocks (global refN) | Cyclomatic Complexity (global ref0) | Cyclomatic Complexity (global ref1) | Cyclomatic Complexity (global refN) | Blocks in Loops | Blocks in Loops (global ref0) | Blocks in Loops (global ref1) | Blocks in Loops (global refN) | Loop Complexity | Loop Complexity (global ref0) | Loop Complexity (global ref1) | Loop Complexity (global refN) | Block Type Count: BusSelector | Block Type Count: BusSelector (global ref0) | Block Type Count: BusSelector (global ref1) | Block Type Count: BusSelector (global refN) | Block Type Count: Constant | Block Type Count: Constant (global ref0) | Block Type Count: Constant (global ref1) | Block Type Count: Constant (global refN) | Block Type Count: DataTypeConversion | Block Type Count: DataTypeConversion (global ref0) | Block Type Count: DataTypeConversion (global ref1) | Block Type Count: DataTypeConversion (global refN) | Block Type Count: Gain | Block Type Count: Gain (global ref0) | Block Type Count: Gain (global ref1) | Block Type Count: Gain (global refN) | Block Type Count: If | Block Type Count: If (global ref0) | Block Type Count: If (global ref1) | Block Type Count: If (global refN) | Block Type Count: Inport | Block Type Count: Inport (global ref0) | Block Type Count: Inport (global ref1) | Block Type Count: Inport (global refN) | Block Type Count: Logic | Block Type Count: Logic (global ref0) | Block Type Count: Logic (global ref1) | Block Type Count: Logic (global refN) | Block Type Count: Merge | Block Type Count: Merge (global ref0) | Block Type Count: Merge (global ref1) | Block Type Count: Merge (global refN) | Block Type Count: Mux | Block Type Count: Mux (global ref0) | Block Type Count: Mux (global ref1) | Block Type Count: Mux (global refN) | Block Type Count: Outport | Block Type Count: Outport (global ref0) | Block Type Count: Outport (global ref1) | Block Type Count: Outport (global refN) | Block Type Count: Product | Block Type Count: Product (global ref0) | Block Type Count: Product (global ref1) | Block Type Count: Product (global refN) | Block Type Count: RelationalOperator | Block Type Count: RelationalOperator (global ref0) | Block Type Count: RelationalOperator (global ref1) | Block Type Count: RelationalOperator (global refN) | Block Type Count: Saturate | Block Type Count: Saturate (global ref0) | Block Type Count: Saturate (global ref1) | Block Type Count: Saturate (global refN) | Block Type Count: State | Block Type Count: State (global ref0) | Block Type Count: State (global ref1) | Block Type Count: State (global refN) | Block Type Count: SubSystem | Block Type Count: SubSystem (global ref0) | Block Type Count: SubSystem (global ref1) | Block Type Count: SubSystem (global refN) | Block Type Count: Sum | Block Type Count: Sum (global ref0) | Block Type Count: Sum (global ref1) | Block Type Count: Sum (global refN) | Block Type Count: Transition | Block Type Count: Transition (global ref0) | Block Type Count: Transition (global ref1) | Block Type Count: Transition (global refN) | Block Type Count: Trigonometry | Block Type Count: Trigonometry (global ref0) | Block Type Count: Trigonometry (global ref1) | Block Type Count: Trigonometry (global refN) | Block Type Count: UnitDelay | Block Type Count: UnitDelay (global ref0) | Block Type Count: UnitDelay (global ref1) | Block Type Count: UnitDelay (global refN) |
EV3Control_demo_ec/EV3Control/VehicleManager/ManageVehicleStates | Chart | 1 | Chart | 4 | 474 | 3 | 6 | 474 | 474 | 474 | 3 | 6 | 22 | 22 | 22 | 22 | - | - | - | - | - | - | - | - | - | 8 | 8 | 8 | 8 | 14 | 14 | 14 | 14 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
EV3Control_demo_ec/EV3Control/VehicleManager/VehicleControl | StatusLightControl | 2 | - | 4 | 166 | 4 | 1 | - | 5 | 181 | 181 | 181 | 2 | - | - | 5 | 12 | 4 | 1 | - | - | - | - | - | 17 | 32 | 32 | 32 | 10 | 10 | 10 | - | - | - | - | - | - | - | - | 5 | 5 | 5 | 5 | 1 | 1 | 1 | 1 | 4 | 9 | 9 | 9 | 1 | 1 | 1 | 1 | 1 | 6 | 6 | 6 | 5 | 5 | 5 | 5 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
EV3Control_demo_ec/EV3Control/VehicleManager/VehicleControl/SteeringControl/AutoSteering | SteeringMotorControllerSimple | 3 | - | 6 | 152 | 2 | 1 | - | 3 | 161 | 161 | 161 | 1.2 | 63 | 5 | 3 | 7 | 2 | 1 | - | - | - | - | - | 15 | 24 | 24 | 24 | 6 | 6 | 6 | - | - | - | - | - | - | - | - | 2 | 5 | 5 | 5 | 2 | 2 | 2 | 2 | 1 | 1 | 1 | 1 | 2 | 2 | 2 | 2 | 1 | 1 | 1 | 1 | 1 | 4 | 4 | 4 | 2 | 2 | 2 | 2 | 3 | 3 | 3 | 3 | 1 | 1 | 1 | 1 | ||||||||||||||||||||||||||||||||||||||||
GlobalPosition_demo_ec | GlobalPosition | 4 | - | 1 | 148 | 1 | 1 | 71.4 | 1 | 148 | 148 | 148 | 1.3 | 100 | 7 | - | 10 | 7 | 1 | 71.4 | 71.4 | 5 | 5 | 5 | 17 | 17 | 17 | 17 | 1 | 1 | 1 | 4 | 4 | 4 | 4 | 16 | 16 | 16 | 16 | 1 | 1 | 1 | 1 | 2 | 2 | 2 | 2 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 3 | 3 | 3 | 3 | 1 | 1 | 1 | 1 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | ||||||||||||||||||||||||||||||||
EV3Control_demo_ec/EV3Control/VehicleManager/VehicleControl/SteeringControl/AutoSteering | PathFollower | 5 | - | 6 | 129 | 3 | 1 | 66.7 | 3 | 393 | 393 | 393 | 1.4 | 20 | 1 | 4 | 8 | 9 | 1 | 66.7 | 66.7 | 6 | 6 | 6 | 13 | 84 | 84 | 84 | 14 | 14 | 14 | - | - | - | - | - | - | - | - | 1 | 1 | 1 | 1 | 1 | 4 | 4 | 4 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 3 | 29 | 29 | 29 | 1 | 1 | 1 | 1 | 1 | 14 | 14 | 14 | 2 | 2 | 2 | 1 | 1 | 1 | 1 | 4 | 11 | 11 | 11 | 1 | 1 | 1 | |||||||||||||||||||||||||||||||||||
EV3Control_demo_ec/EV3Control/VehicleManager | GyroInitialization | 6 | - | 3 | 105 | 1 | 1 | - | 1 | 105 | 105 | 105 | 1.5 | 100 | 5 | - | 6 | 1 | 1 | - | - | - | - | - | 11 | 11 | 11 | 11 | 1 | 1 | 1 | - | - | - | - | - | - | - | - | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 4 | 4 | 4 | 4 | 3 | 3 | 3 | 3 |
General Info | Quality Metrics | Complexity | Incoherence | Structural vs. Functional (Beta) | Interface Count | Ineffective Interface | Blocks | Cyclomatic Complexity | Loops | Block Type Count | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Path | Name | Info | Level | Local Complexity | Inports | Outports | %Elementary Inputs Unused (globally) | Cyclomatic Complexity | Global Complexity (Ref0) | Global Complexity (Ref1) | Global Complexity (RefN) | Incoherence | %Funct Blocks Ratio | Funct Blocks | Struct Blocks | Neutral Blocks | Elementary Inputs | Elementary Outputs | %Elementary Inputs Unused (locally) | %Elementary Inputs Unused (globally ref) | Elementary Inputs Unused (locally) | Elementary Inputs Unused (globally) | Elementary Inputs Unused (globally ref) | Blocks | Blocks (global ref0) | Blocks (global ref1) | Blocks (global refN) | Cyclomatic Complexity (global ref0) | Cyclomatic Complexity (global ref1) | Cyclomatic Complexity (global refN) | Blocks in Loops | Blocks in Loops (global ref0) | Blocks in Loops (global ref1) | Blocks in Loops (global refN) | Loop Complexity | Loop Complexity (global ref0) | Loop Complexity (global ref1) | Loop Complexity (global refN) | Block Type Count: ActionPort | Block Type Count: ActionPort (global ref0) | Block Type Count: ActionPort (global ref1) | Block Type Count: ActionPort (global refN) | Block Type Count: BusCreator | Block Type Count: BusCreator (global ref0) | Block Type Count: BusCreator (global ref1) | Block Type Count: BusCreator (global refN) | Block Type Count: BusSelector | Block Type Count: BusSelector (global ref0) | Block Type Count: BusSelector (global ref1) | Block Type Count: BusSelector (global refN) | Block Type Count: Constant | Block Type Count: Constant (global ref0) | Block Type Count: Constant (global ref1) | Block Type Count: Constant (global refN) | Block Type Count: DataTypeConversion | Block Type Count: DataTypeConversion (global ref0) | Block Type Count: DataTypeConversion (global ref1) | Block Type Count: DataTypeConversion (global refN) | Block Type Count: Demux | Block Type Count: Demux (global ref0) | Block Type Count: Demux (global ref1) | Block Type Count: Demux (global refN) | Block Type Count: EnablePort | Block Type Count: EnablePort (global ref0) | Block Type Count: EnablePort (global ref1) | Block Type Count: EnablePort (global refN) | Block Type Count: Gain | Block Type Count: Gain (global ref0) | Block Type Count: Gain (global ref1) | Block Type Count: Gain (global refN) | Block Type Count: Ground | Block Type Count: Ground (global ref0) | Block Type Count: Ground (global ref1) | Block Type Count: Ground (global refN) | Block Type Count: If | Block Type Count: If (global ref0) | Block Type Count: If (global ref1) | Block Type Count: If (global refN) | Block Type Count: Inport | Block Type Count: Inport (global ref0) | Block Type Count: Inport (global ref1) | Block Type Count: Inport (global refN) | Block Type Count: Logic | Block Type Count: Logic (global ref0) | Block Type Count: Logic (global ref1) | Block Type Count: Logic (global refN) | Block Type Count: Lookup_n_D | Block Type Count: Lookup_n_D (global ref0) | Block Type Count: Lookup_n_D (global ref1) | Block Type Count: Lookup_n_D (global refN) | Block Type Count: Math | Block Type Count: Math (global ref0) | Block Type Count: Math (global ref1) | Block Type Count: Math (global refN) | Block Type Count: Merge | Block Type Count: Merge (global ref0) | Block Type Count: Merge (global ref1) | Block Type Count: Merge (global refN) | Block Type Count: ModelReference | Block Type Count: ModelReference (global ref0) | Block Type Count: ModelReference (global ref1) | Block Type Count: ModelReference (global refN) | Block Type Count: Mux | Block Type Count: Mux (global ref0) | Block Type Count: Mux (global ref1) | Block Type Count: Mux (global refN) | Block Type Count: Outport | Block Type Count: Outport (global ref0) | Block Type Count: Outport (global ref1) | Block Type Count: Outport (global refN) | Block Type Count: Product | Block Type Count: Product (global ref0) | Block Type Count: Product (global ref1) | Block Type Count: Product (global refN) | Block Type Count: RelationalOperator | Block Type Count: RelationalOperator (global ref0) | Block Type Count: RelationalOperator (global ref1) | Block Type Count: RelationalOperator (global refN) | Block Type Count: S_Function | Block Type Count: S_Function (global ref0) | Block Type Count: S_Function (global ref1) | Block Type Count: S_Function (global refN) | Block Type Count: Saturate | Block Type Count: Saturate (global ref0) | Block Type Count: Saturate (global ref1) | Block Type Count: Saturate (global refN) | Block Type Count: Selector | Block Type Count: Selector (global ref0) | Block Type Count: Selector (global ref1) | Block Type Count: Selector (global refN) | Block Type Count: SignalConversion | Block Type Count: SignalConversion (global ref0) | Block Type Count: SignalConversion (global ref1) | Block Type Count: SignalConversion (global refN) | Block Type Count: Signum | Block Type Count: Signum (global ref0) | Block Type Count: Signum (global ref1) | Block Type Count: Signum (global refN) | Block Type Count: State | Block Type Count: State (global ref0) | Block Type Count: State (global ref1) | Block Type Count: State (global refN) | Block Type Count: SubSystem | Block Type Count: SubSystem (global ref0) | Block Type Count: SubSystem (global ref1) | Block Type Count: SubSystem (global refN) | Block Type Count: Sum | Block Type Count: Sum (global ref0) | Block Type Count: Sum (global ref1) | Block Type Count: Sum (global refN) | Block Type Count: Switch | Block Type Count: Switch (global ref0) | Block Type Count: Switch (global ref1) | Block Type Count: Switch (global refN) | Block Type Count: Terminator | Block Type Count: Terminator (global ref0) | Block Type Count: Terminator (global ref1) | Block Type Count: Terminator (global refN) | Block Type Count: Transition | Block Type Count: Transition (global ref0) | Block Type Count: Transition (global ref1) | Block Type Count: Transition (global refN) | Block Type Count: Trigonometry | Block Type Count: Trigonometry (global ref0) | Block Type Count: Trigonometry (global ref1) | Block Type Count: Trigonometry (global refN) | Block Type Count: UnitDelay | Block Type Count: UnitDelay (global ref0) | Block Type Count: UnitDelay (global ref1) | Block Type Count: UnitDelay (global refN) |
- | EV3Control_demo_ec | (Root) | - | 19 | 1 | 4 | - | 1 | 2486 | 2741 | 2741 | 1.5 | - | - | 1 | 5 | 7 | 11 | - | - | - | - | - | 6 | 383 | 425 | 425 | 72 | 76 | 76 | - | 2 | 6 | 6 | - | 12 | 28 | 28 | 17 | 17 | 17 | 6 | 6 | 6 | 11 | 12 | 12 | 35 | 40 | 40 | 5 | 6 | 6 | 4 | 4 | 4 | 5 | 5 | 5 | 10 | 10 | 10 | 1 | 1 | 1 | 6 | 6 | 6 | 1 | 83 | 89 | 89 | 2 | 4 | 4 | 1 | 1 | 1 | 2 | 2 | 2 | 8 | 8 | 8 | 2 | 2 | 2 | 1 | 2 | 2 | 4 | 67 | 73 | 73 | 4 | 7 | 7 | 9 | 12 | 12 | 4 | 4 | 4 | 3 | 3 | 3 | 3 | 3 | 3 | 1 | 1 | 1 | 1 | 1 | 1 | 8 | 8 | 8 | 1 | 51 | 58 | 58 | 2 | 4 | 4 | 6 | 6 | 6 | 6 | 7 | 7 | 14 | 14 | 14 | 1 | 3 | 3 | 4 | 6 | 6 | ||||||||||||||||||||||||||||||
EV3Control_demo_ec | EV3Control | - | 1 | 36 | 1 | 4 | - | 1 | 2467 | 2722 | 2722 | 1.4 | - | - | 3 | 5 | 7 | 11 | - | - | - | - | - | 8 | 377 | 419 | 419 | 71 | 75 | 75 | - | 2 | 6 | 6 | - | 12 | 28 | 28 | 17 | 17 | 17 | 6 | 6 | 6 | 11 | 12 | 12 | 35 | 40 | 40 | 5 | 6 | 6 | 4 | 4 | 4 | 5 | 5 | 5 | 10 | 10 | 10 | 1 | 1 | 1 | 6 | 6 | 6 | 1 | 82 | 88 | 88 | 2 | 4 | 4 | 1 | 1 | 1 | 2 | 2 | 2 | 8 | 8 | 8 | 2 | 2 | 2 | 1 | 2 | 2 | 4 | 63 | 69 | 69 | 4 | 7 | 7 | 9 | 12 | 12 | 4 | 4 | 4 | 3 | 3 | 3 | 3 | 3 | 3 | 1 | 1 | 1 | 1 | 1 | 1 | 8 | 8 | 8 | 3 | 50 | 57 | 57 | 2 | 4 | 4 | 6 | 6 | 6 | 6 | 7 | 7 | 14 | 14 | 14 | 1 | 3 | 3 | 4 | 6 | 6 | ||||||||||||||||||||||||||||||
EV3Control_demo_ec/EV3Control | EmergencyStopSwitch | - | 2 | 104 | 2 | 1 | 33.3 | 5 | 104 | 104 | 104 | 1.9 | - | - | 15 | 9 | 5 | 33.3 | 33.3 | 3 | 3 | 3 | 15 | 15 | 15 | 15 | 5 | 5 | 5 | - | - | - | - | - | - | - | - | 1 | 1 | 1 | 1 | 3 | 3 | 3 | 3 | 4 | 4 | 4 | 4 | 2 | 2 | 2 | 2 | 1 | 1 | 1 | 1 | 4 | 4 | 4 | 4 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
EV3Control_demo_ec/EV3Control | SensorDataPreprocessing | - | 2 | 81 | 1 | 1 | - | 1 | 81 | 81 | 81 | 1.7 | 100 | 7 | - | 6 | 7 | 7 | - | - | - | - | - | 13 | 13 | 13 | 13 | 1 | 1 | 1 | - | - | - | - | - | - | - | - | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 6 | 6 | 6 | 6 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
EV3Control_demo_ec/EV3Control | VehicleManager | - | 2 | 88 | 1 | 4 | - | 1 | 2246 | 2501 | 2501 | 1.2 | 25 | 1 | 3 | 9 | 7 | 11 | - | - | - | - | - | 13 | 341 | 383 | 383 | 64 | 68 | 68 | - | 2 | 6 | 6 | - | 12 | 28 | 28 | 17 | 17 | 17 | 4 | 4 | 4 | 2 | 7 | 8 | 8 | 30 | 35 | 35 | 2 | 4 | 5 | 5 | 4 | 4 | 4 | 5 | 5 | 5 | 4 | 4 | 4 | 1 | 1 | 1 | 6 | 6 | 6 | 1 | 78 | 84 | 84 | 2 | 4 | 4 | 1 | 1 | 1 | 2 | 2 | 2 | 8 | 8 | 8 | 1 | 2 | 2 | 2 | 1 | 2 | 2 | 4 | 57 | 63 | 63 | 3 | 6 | 6 | 9 | 12 | 12 | 4 | 4 | 4 | 3 | 3 | 3 | 3 | 3 | 3 | 1 | 1 | 1 | 1 | 1 | 1 | 8 | 8 | 8 | 3 | 47 | 54 | 54 | 2 | 4 | 4 | 2 | 2 | 2 | 6 | 7 | 7 | 14 | 14 | 14 | 1 | 3 | 3 | 4 | 6 | 6 | |||||||||||||||||||||||||||
EV3Control_demo_ec/EV3Control/VehicleManager | GyroInitialization | - | 3 | 105 | 1 | 1 | - | 1 | 105 | 105 | 105 | 1.5 | 100 | 5 | - | 6 | 1 | 1 | - | - | - | - | - | 11 | 11 | 11 | 11 | 1 | 1 | 1 | - | - | - | - | - | - | - | - | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 4 | 4 | 4 | 4 | 3 | 3 | 3 | 3 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
EV3Control_demo_ec/EV3Control/VehicleManager | ManageVehicleStates | - | 3 | 35 | 3 | 3 | - | 1 | 566 | 566 | 566 | 1.3 | - | - | 2 | 7 | 3 | 6 | - | - | - | - | - | 9 | 36 | 36 | 36 | 3 | 3 | 3 | - | 2 | 2 | 2 | - | 12 | 12 | 12 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 3 | 4 | 4 | 4 | 3 | 4 | 4 | 4 | 8 | 8 | 8 | 2 | 2 | 2 | 2 | 1 | 1 | 1 | 14 | 14 | 14 | 1 | 1 | 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
EV3Control_demo_ec/EV3Control/VehicleManager/ManageVehicleStates | Chart | Chart | 4 | 474 | 3 | 6 | 474 | 474 | 474 | 3 | 6 | 22 | 22 | 22 | 22 | - | - | - | - | - | - | - | - | - | 8 | 8 | 8 | 8 | 14 | 14 | 14 | 14 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
