Model version | 1.27 |
Author | stuermer |
Last saved | Thu Oct 24 10:19:10 2019 |
Default parameter behavior | tunable |
Block reduction | off |
Conditional branch optimization | on |
Analyzed model | ObstacleDetection_demo_ec |
Logic block short circuiting | off |
Test# | Description | Started execution | Ended execution |
Test 1 | TSeq003 No Emergency stop - drive rev 29-Oct-2019 09:43:43 | 29-Oct-2019 09:43:44 | 29-Oct-2019 09:43:45 |
Model Hierarchy/Complexity | Test 1 | |||||||||||||||||||
Decision | Condition | Execution | ||||||||||||||||||
1. ObstacleDetection_demo_ec | 8 | 25% |
|
89% |
|
100% |
|
|||||||||||||
2. . . . ObstacleDetection | 7 | 25% |
|
89% |
|
100% |
|
|||||||||||||
3. . . . . . . S_R_Flip_Flop | 7 | 25% |
|
67% |
|
100% |
|
|
|
|
|
Conditions analyzed
|
|