Model version | 1.1 |
Author | KSchmidt |
Last saved | Tue Oct 29 09:47:34 2019 |
Default parameter behavior | tunable |
Block reduction | off |
Conditional branch optimization | off |
Analyzed model | Frame_Obst_ec |
Logic block short circuiting | off |
Test# | Description | Started execution | Ended execution |
Test 1 | TSeq001 Down-ramp of front ultrasound sensor signal 29-Oct-2019 09:47:35 | 29-Oct-2019 09:47:35 | 29-Oct-2019 09:47:35 |
Model Hierarchy/Complexity | Test 1 | |||||||||||||||||||
Decision | Condition | Execution | ||||||||||||||||||
1. Frame_Obst_ec | 8 | 50% |
|
89% |
|
100% |
|
|||||||||||||
2. . . . ObstacleDetection | 7 | 50% |
|
89% |
|
100% |
|
|||||||||||||
3. . . . . . . S_R_Flip_Flop | 7 | 50% |
|
100% |
|
100% |
|
|||||||||||||
4. . . . TestData | NA | NA | 100% |
|
||||||||||||||||
5. . . . TestOutput | NA | NA | 100% |
|
|
|
|
Conditions analyzed
|
Conditions analyzed
|
|
|
|
|
|
|
|
|