ID	Family	Group	Color	New	Check	Information	Function	File	Status	Severity	Comment	Key
988	Global Variable	Not shared	Not Applicable	no	Used non-shared variable	Variable: Rte_ManageVehicleStates_AssistanceLimitation_IN_AllLimitation	_init_globals()	C:\workspace\W33\162R\02.ModelBasedDesign\WrapperInput\ManageVehicleStates\TLSim\Rte.c				A193E81BB762C2B1FA57CDDC3461E49523F5CE583969C2896356E6
991	Global Variable	Not shared	Not Applicable	no	Used non-shared variable	Variable: Rte_ManageVehicleStates_AssistanceLimitation_IN_VoltageLimitation	_init_globals()	C:\workspace\W33\162R\02.ModelBasedDesign\WrapperInput\ManageVehicleStates\TLSim\Rte.c				A953E81BB762C2B1FA57CDDC3461E49523F5CE583969C2896356E6
1005	Global Variable	Not shared	Not Applicable	no	Used non-shared variable	Variable: Rte_ManageVehicleStates_InternalReset_Counter_NVR_Counter_u16	_init_globals()	C:\workspace\W33\162R\02.ModelBasedDesign\WrapperInput\ManageVehicleStates\TLSim\Rte.c				A963E81BB762C2B1FA57CDDC3461E49523F5CE583969C2896356E6
1006	Global Variable	Not shared	Not Applicable	no	Used non-shared variable	Variable: Rte_ManageVehicleStates_MinTorqueLimit_PinionTorque_Abs	_init_globals()	C:\workspace\W33\162R\02.ModelBasedDesign\WrapperInput\ManageVehicleStates\TLSim\Rte.c				A973E81BB762C2B1FA57CDDC3461E49523F5CE583969C2896356E6
992	Global Variable	Not shared	Not Applicable	no	Used non-shared variable	Variable: Rte_ManageVehicleStates_EstimatedMotorTorque_IN_EstimatedMotorTorque	_init_globals()	C:\workspace\W33\162R\02.ModelBasedDesign\WrapperInput\ManageVehicleStates\TLSim\Rte.c				A983E81BB762C2B1FA57CDDC3461E49523F5CE583969C2896356E6
1003	Global Variable	Not shared	Not Applicable	no	Used non-shared variable	Variable: Rte_ManageVehicleStates_EstimatedTorque_PinionTorque	_init_globals()	C:\workspace\W33\162R\02.ModelBasedDesign\WrapperInput\ManageVehicleStates\TLSim\Rte.c				A993E81BB762C2B1FA57CDDC3461E49523F5CE583969C2896356E6
993	Global Variable	Not shared	Not Applicable	no	Used non-shared variable	Variable: Rte_ManageVehicleStates_EstimatedMotorTorque_IN_EstimatedMotorTorque_Qual	_init_globals()	C:\workspace\W33\162R\02.ModelBasedDesign\WrapperInput\ManageVehicleStates\TLSim\Rte.c				B143E81BB762C2B1FA57CDDC3461E49523F5CE583969C2896356C6
998	Global Variable	Not shared	Not Applicable	no	Used non-shared variable	Variable: Rte_ManageVehicleStates_InternalReset_Counter_NVR_NVRAM_Status	_init_globals()	C:\workspace\W33\162R\02.ModelBasedDesign\WrapperInput\ManageVehicleStates\TLSim\Rte.c				B153E81BB762C2B1FA57CDDC3461E49523F5CE583969C2896356C6
1000	Global Variable	Not shared	Not Applicable	no	Used non-shared variable	Variable: Rte_ManageVehicleStates_LastShutdownStatus_IN_LastShutdownCompleted	_init_globals()	C:\workspace\W33\162R\02.ModelBasedDesign\WrapperInput\ManageVehicleStates\TLSim\Rte.c				B163E81BB762C2B1FA57CDDC3461E49523F5CE583969C2896356C6
996	Global Variable	Not shared	Not Applicable	no	Used non-shared variable	Variable: Rte_ManageVehicleStates_GlobalParameters_Sign	_init_globals()	C:\workspace\W33\162R\02.ModelBasedDesign\WrapperInput\ManageVehicleStates\TLSim\Rte.c				B173E81BB762C2B1FA57CDDC3461E49523F5CE583969C2896356C6
998	Global Variable	Not shared	Not Applicable	no	Used non-shared variable	Variable: Rte_ManageVehicleStates_InternalReset_Counter_ResetFlag_State_Bool	_init_globals()	C:\workspace\W33\162R\02.ModelBasedDesign\WrapperInput\ManageVehicleStates\TLSim\Rte.c				B923E81BB762C2B1FA57CDDC3461E49523F5CE583969C289635607
1037	Global Variable	Not shared	Not Applicable	no	Used non-shared variable	Variable: X_S31_Unit_Delay5	_init_globals()	C:\workspace\W33\162R\02.ModelBasedDesign\WrapperInput\ManageVehicleStates\TLProj\TL_ManageVehicleStates\ManageVehicleStates.c				C6CD1C47D8BD13168DD7BA6EE6A10B27AC19AF76C2C94B164C1BB23170
1038	Global Variable	Not shared	Not Applicable	no	Used non-shared variable	Variable: X_S31_Unit_Delay6	_init_globals()	C:\workspace\W33\162R\02.ModelBasedDesign\WrapperInput\ManageVehicleStates\TLProj\TL_ManageVehicleStates\ManageVehicleStates.c				C6CD9C47D8BD13168DD7BA6EE6A10B27AC19AF76C2C94B164C1BB23170
611	MISRA C:2004	5 Identifiers	Not Applicable	no	5.1 Identifiers (internal and external) shall not rely on the significance of more than 31 characters.	Category: Required	File Scope	C:\workspace\W33\162R\02.ModelBasedDesign\WrapperInput\ManageVehicleStates\TLProj\TL_ManageVehicleStates\ManageVehicleStates.c				260E1C4D924D921404D01D3260C0A102A68B98316A
1	MISRA C:2004	19 Preprocessing directives	Not Applicable	no	19.1 #include statements in a file shall only be preceded by other pre-processor directives or comments.	Category: Advisory	File Scope	C:\workspace\W33\162R\02.ModelBasedDesign\WrapperInput\ManageVehicleStates\TLProj\TL_ManageVehicleStates\ManageVehicleStates.c				664D984D924D921404D01D3260C0A102264E173160
608	MISRA C:2004	5 Identifiers	Not Applicable	no	5.1 Identifiers (internal and external) shall not rely on the significance of more than 31 characters.	Category: Required	File Scope	C:\workspace\W33\162R\02.ModelBasedDesign\WrapperInput\ManageVehicleStates\TLProj\TL_ManageVehicleStates\ManageVehicleStates.c				260E9A4D924D921404D01D3260C0A102A68B983166
2	MISRA C:2004	19 Preprocessing directives	Not Applicable	no	19.1 #include statements in a file shall only be preceded by other pre-processor directives or comments.	Category: Advisory	File Scope	C:\workspace\W33\162R\02.ModelBasedDesign\WrapperInput\ManageVehicleStates\TLProj\TL_ManageVehicleStates\ManageVehicleStates.c				464D984D924D921404D01D3260C0A102264E173160
609	MISRA C:2004	5 Identifiers	Not Applicable	no	5.1 Identifiers (internal and external) shall not rely on the significance of more than 31 characters.	Category: Required	File Scope	C:\workspace\W33\162R\02.ModelBasedDesign\WrapperInput\ManageVehicleStates\TLSim\Rte_ManageVehicleStates.h				26CD1C4D924D921404D01D3260C0A102A68B983264
4	MISRA C:2004	19 Preprocessing directives	Not Applicable	no	19.1 #include statements in a file shall only be preceded by other pre-processor directives or comments.	Category: Advisory	File Scope	C:\workspace\W33\162R\02.ModelBasedDesign\WrapperInput\ManageVehicleStates\TLProj\TL_ManageVehicleStates\ManageVehicleStates.h				264D994D924D921404D01D3260C0A102264E173160
5	MISRA C:2004	16 Functions	Not Applicable	no	16.10 If a function returns error information, then that error information should be tested.	Category: Required	COMP_Update_InernalReset_Counter()	C:\workspace\W33\162R\02.ModelBasedDesign\WrapperInput\ManageVehicleStates\TLProj\TL_ManageVehicleStates\ManageVehicleStates.c				1C3668354A354A50104374C88103860898365CC4816346
612	MISRA C:2004	5 Identifiers	Not Applicable	no	5.1 Identifiers (internal and external) shall not rely on the significance of more than 31 characters.	Category: Required	File Scope	C:\workspace\W33\162R\02.ModelBasedDesign\WrapperInput\ManageVehicleStates\TLSim\Rte_ManageVehicleStates.h				268D1A4D924D921404D01D3260C0A102A68B983264
6	MISRA C:2004	16 Functions	Not Applicable	no	16.10 If a function returns error information, then that error information should be tested.	Category: Required	Run_1ms()	C:\workspace\W33\162R\02.ModelBasedDesign\WrapperInput\ManageVehicleStates\TLProj\TL_ManageVehicleStates\ManageVehicleStates.c				99346E354A354A50104374C88103860898365CC4815366
7	MISRA C:2004	16 Functions	Not Applicable	no	16.10 If a function returns error information, then that error information should be tested.	Category: Required	Run_1ms()	C:\workspace\W33\162R\02.ModelBasedDesign\WrapperInput\ManageVehicleStates\TLProj\TL_ManageVehicleStates\ManageVehicleStates.c				99336E354A354A50104374C88103860898365CC4816327
8	MISRA C:2004	16 Functions	Not Applicable	no	16.10 If a function returns error information, then that error information should be tested.	Category: Required	Run_1ms()	C:\workspace\W33\162R\02.ModelBasedDesign\WrapperInput\ManageVehicleStates\TLProj\TL_ManageVehicleStates\ManageVehicleStates.c				993364354A354A50104374C88103860898365CC4816386
26	MISRA C:2004	8 Declarations and definitions	Not Applicable	no	8.8 An external object or function shall be declared in one and only one file.	Category: Required	File Scope	C:\workspace\W33\162R\02.ModelBasedDesign\WrapperInput\ManageVehicleStates\TLProj\TL_ManageVehicleStates\ManageVehicleStates.h				13A64DA649A6490A02688E193060D00183C50E9A
587	MISRA C:2004	8 Declarations and definitions	Not Applicable	yes	8.10 All declarations and definitions of objects or functions at file scope shall have internal linkage unless external linkage is required.	Category: Required	File Scope	C:\workspace\W33\162R\02.ModelBasedDesign\WrapperInput\ManageVehicleStates\TLProj\TL_ManageVehicleStates\ManageVehicleStates.c				264D1C4D924D921404D01D3260C0A102078B98306C
591	MISRA C:2004	8 Declarations and definitions	Not Applicable	no	8.8 An external object or function shall be declared in one and only one file.	Category: Required	File Scope	C:\workspace\W33\162R\02.ModelBasedDesign\WrapperInput\ManageVehicleStates\TLSim\TL_ManageVehicleStates_ARfrm.h				232653A453A4050134478C18306880C1E2074C19
593	MISRA C:2004	5 Identifiers	Not Applicable	no	5.1 Identifiers (internal and external) shall not rely on the significance of more than 31 characters.	Category: Required	File Scope	C:\workspace\W33\162R\02.ModelBasedDesign\WrapperInput\ManageVehicleStates\TLSim\Rte.h				C143A952A95282801AA3460C183440D4711307
29	Code Metric	Project Metrics	Not Applicable	no	Number of Recursions	Value: 0	Project Scope	Project Scope				96318241FA34E8D7A15986312AD226
31	Code Metric	File Metrics	Not Applicable	yes	Number of Lines	Value: 871	File Scope	C:\workspace\W33\162R\02.ModelBasedDesign\WrapperInput\ManageVehicleStates\TLProj\TL_ManageVehicleStates\ManageVehicleStates.c				9631A83DA21489D726499C159AD226
34	Code Metric	File Metrics	Not Applicable	no	Estimated Function Coupling	Value: 21	File Scope	C:\workspace\W33\162R\02.ModelBasedDesign\WrapperInput\ManageVehicleStates\TLProj\TL_ManageVehicleStates\ManageVehicleStates.c				96318C0D7AD226
35	Code Metric	Function Metrics	Not Applicable	no	Number of Paths	Value: 1	COMP_Update_InernalReset_Counter()	C:\workspace\W33\162R\02.ModelBasedDesign\WrapperInput\ManageVehicleStates\TLProj\TL_ManageVehicleStates\ManageVehicleStates.c				70D4C1052815243164
32	Code Metric	File Metrics	Not Applicable	yes	Number of Lines Without Comment	Value: 275	File Scope	C:\workspace\W33\162R\02.ModelBasedDesign\WrapperInput\ManageVehicleStates\TLProj\TL_ManageVehicleStates\ManageVehicleStates.c				A54C26499C159AF5EA522A489E55A2F568532A2D62
33	Code Metric	File Metrics	Not Applicable	no	Comment Density	Value: 74	File Scope	C:\workspace\W33\162R\02.ModelBasedDesign\WrapperInput\ManageVehicleStates\TLProj\TL_ManageVehicleStates\ManageVehicleStates.c				2D620D7AD4C84B98
38	Code Metric	Function Metrics	Not Applicable	no	Number of Calling Functions	Value: 1	COMP_Update_InernalReset_Counter()	C:\workspace\W33\162R\02.ModelBasedDesign\WrapperInput\ManageVehicleStates\TLProj\TL_ManageVehicleStates\ManageVehicleStates.c				83A60EA14198314AE4E84C19
39	Code Metric	Function Metrics	Not Applicable	no	Number of Lines Within Body	Value: 5	COMP_Update_InernalReset_Counter()	C:\workspace\W33\162R\02.ModelBasedDesign\WrapperInput\ManageVehicleStates\TLProj\TL_ManageVehicleStates\ManageVehicleStates.c				70D4C1648952273164
36	Code Metric	Function Metrics	Not Applicable	no	Number of Goto Statements	Value: 0	COMP_Update_InernalReset_Counter()	C:\workspace\W33\162R\02.ModelBasedDesign\WrapperInput\ManageVehicleStates\TLProj\TL_ManageVehicleStates\ManageVehicleStates.c				70D4C174E915A73164
37	Code Metric	Function Metrics	Not Applicable	no	Cyclomatic Complexity	Value: 1	COMP_Update_InernalReset_Counter()	C:\workspace\W33\162R\02.ModelBasedDesign\WrapperInput\ManageVehicleStates\TLProj\TL_ManageVehicleStates\ManageVehicleStates.c				1C3570593A1346
42	Code Metric	Function Metrics	Not Applicable	no	Number of Call Occurrences	Value: 1	COMP_Update_InernalReset_Counter()	C:\workspace\W33\162R\02.ModelBasedDesign\WrapperInput\ManageVehicleStates\TLProj\TL_ManageVehicleStates\ManageVehicleStates.c				C1530793A14198319A1346
43	Code Metric	Function Metrics	Not Applicable	no	Number of Function Parameters	Value: 0	COMP_Update_InernalReset_Counter()	C:\workspace\W33\162R\02.ModelBasedDesign\WrapperInput\ManageVehicleStates\TLProj\TL_ManageVehicleStates\ManageVehicleStates.c				E0A9830A5029419AC491
40	Code Metric	Function Metrics	Not Applicable	no	Number of Executable Lines	Value: 1	COMP_Update_InernalReset_Counter()	C:\workspace\W33\162R\02.ModelBasedDesign\WrapperInput\ManageVehicleStates\TLProj\TL_ManageVehicleStates\ManageVehicleStates.c				70D4C1640B13273164
41	Code Metric	Function Metrics	Not Applicable	no	Number of Called Functions	Value: 1	COMP_Update_InernalReset_Counter()	C:\workspace\W33\162R\02.ModelBasedDesign\WrapperInput\ManageVehicleStates\TLProj\TL_ManageVehicleStates\ManageVehicleStates.c				E0A9836850264CA6C491
46	Code Metric	Function Metrics	Not Applicable	no	Number of Return Statements	Value: 0	COMP_Update_InernalReset_Counter()	C:\workspace\W33\162R\02.ModelBasedDesign\WrapperInput\ManageVehicleStates\TLProj\TL_ManageVehicleStates\ManageVehicleStates.c				C1530794A254AA49721346
47	Code Metric	Function Metrics	Not Applicable	no	Language Scope	Value: 1.3	COMP_Update_InernalReset_Counter()	C:\workspace\W33\162R\02.ModelBasedDesign\WrapperInput\ManageVehicleStates\TLProj\TL_ManageVehicleStates\ManageVehicleStates.c				70D4C165E9D0233164
44	Code Metric	Function Metrics	Not Applicable	no	Number of Instructions	Value: 1	COMP_Update_InernalReset_Counter()	C:\workspace\W33\162R\02.ModelBasedDesign\WrapperInput\ManageVehicleStates\TLProj\TL_ManageVehicleStates\ManageVehicleStates.c				70D4C1358A532A3164
45	Code Metric	Function Metrics	Not Applicable	no	Number of Call Levels	Value: 1	COMP_Update_InernalReset_Counter()	C:\workspace\W33\162R\02.ModelBasedDesign\WrapperInput\ManageVehicleStates\TLProj\TL_ManageVehicleStates\ManageVehicleStates.c				E0A98389512B4598C491
51	Code Metric	Function Metrics	Not Applicable	no	Number of Local Static Variables	Value: 0	COMP_Update_InernalReset_Counter()	C:\workspace\W33\162R\02.ModelBasedDesign\WrapperInput\ManageVehicleStates\TLProj\TL_ManageVehicleStates\ManageVehicleStates.c				0E9A38983D1A1489D7A95482514A34EB95A052A6C491
50	Code Metric	Function Metrics	Not Applicable	no	Number of Local Non-Static Variables	Value: 0	COMP_Update_InernalReset_Counter()	C:\workspace\W33\162R\02.ModelBasedDesign\WrapperInput\ManageVehicleStates\TLProj\TL_ManageVehicleStates\ManageVehicleStates.c				1C3570317A342813AF5682499A1346
49	Code Metric	Function Metrics	Not Applicable	no	Lower Estimate of Size of Local Variables	Value: 0	COMP_Update_InernalReset_Counter()	C:\workspace\W33\162R\02.ModelBasedDesign\WrapperInput\ManageVehicleStates\TLProj\TL_ManageVehicleStates\ManageVehicleStates.c				C1530713A7438231FA652894A95F9A25721346
48	Code Metric	Function Metrics	Not Applicable	no	Higher Estimate of Size of Local Variables	Value: 0	COMP_Update_InernalReset_Counter()	C:\workspace\W33\162R\02.ModelBasedDesign\WrapperInput\ManageVehicleStates\TLProj\TL_ManageVehicleStates\ManageVehicleStates.c				C1530713A7438231FA652894A95F9A05C21346
55	Code Metric	Function Metrics	Not Applicable	no	Number of Calling Functions	Value: 1	COMP_InternalReset_Counter_WRITE()	C:\workspace\W33\162R\02.ModelBasedDesign\WrapperInput\ManageVehicleStates\TLProj\TL_ManageVehicleStates\ManageVehicleStates.c				63C6CDA14198314AE4E84C19
54	Code Metric	Function Metrics	Not Applicable	no	Cyclomatic Complexity	Value: 8	COMP_InternalReset_Counter_WRITE()	C:\workspace\W33\162R\02.ModelBasedDesign\WrapperInput\ManageVehicleStates\TLProj\TL_ManageVehicleStates\ManageVehicleStates.c				1B366E593A1346
53	Code Metric	Function Metrics	Not Applicable	no	Number of Goto Statements	Value: 0	COMP_InternalReset_Counter_WRITE()	C:\workspace\W33\162R\02.ModelBasedDesign\WrapperInput\ManageVehicleStates\TLProj\TL_ManageVehicleStates\ManageVehicleStates.c				6CD8B974E915A73164
52	Code Metric	Function Metrics	Not Applicable	no	Number of Paths	Value: 36	COMP_InternalReset_Counter_WRITE()	C:\workspace\W33\162R\02.ModelBasedDesign\WrapperInput\ManageVehicleStates\TLProj\TL_ManageVehicleStates\ManageVehicleStates.c				6CD8B9052815243164
59	Code Metric	Function Metrics	Not Applicable	no	Number of Call Occurrences	Value: 1	COMP_InternalReset_Counter_WRITE()	C:\workspace\W33\162R\02.ModelBasedDesign\WrapperInput\ManageVehicleStates\TLProj\TL_ManageVehicleStates\ManageVehicleStates.c				B163E693A14198319A1346
58	Code Metric	Function Metrics	Not Applicable	no	Number of Called Functions	Value: 1	COMP_InternalReset_Counter_WRITE()	C:\workspace\W33\162R\02.ModelBasedDesign\WrapperInput\ManageVehicleStates\TLProj\TL_ManageVehicleStates\ManageVehicleStates.c				D8B1736850264CA6C491
57	Code Metric	Function Metrics	Not Applicable	no	Number of Executable Lines	Value: 32	COMP_InternalReset_Counter_WRITE()	C:\workspace\W33\162R\02.ModelBasedDesign\WrapperInput\ManageVehicleStates\TLProj\TL_ManageVehicleStates\ManageVehicleStates.c				6CD8B9640B13273164
56	Code Metric	Function Metrics	Not Applicable	no	Number of Lines Within Body	Value: 170	COMP_InternalReset_Counter_WRITE()	C:\workspace\W33\162R\02.ModelBasedDesign\WrapperInput\ManageVehicleStates\TLProj\TL_ManageVehicleStates\ManageVehicleStates.c				6CD8B9648952273164
63	Code Metric	Function Metrics	Not Applicable	no	Number of Return Statements	Value: 0	COMP_InternalReset_Counter_WRITE()	C:\workspace\W33\162R\02.ModelBasedDesign\WrapperInput\ManageVehicleStates\TLProj\TL_ManageVehicleStates\ManageVehicleStates.c				B163E694A254AA49721346
62	Code Metric	Function Metrics	Not Applicable	no	Number of Call Levels	Value: 3	COMP_InternalReset_Counter_WRITE()	C:\workspace\W33\162R\02.ModelBasedDesign\WrapperInput\ManageVehicleStates\TLProj\TL_ManageVehicleStates\ManageVehicleStates.c				D8B17389512B4598C491
61	Code Metric	Function Metrics	Not Applicable	no	Number of Instructions	Value: 24	COMP_InternalReset_Counter_WRITE()	C:\workspace\W33\162R\02.ModelBasedDesign\WrapperInput\ManageVehicleStates\TLProj\TL_ManageVehicleStates\ManageVehicleStates.c				6CD8B9358A532A3164
60	Code Metric	Function Metrics	Not Applicable	no	Number of Function Parameters	Value: 0	COMP_InternalReset_Counter_WRITE()	C:\workspace\W33\162R\02.ModelBasedDesign\WrapperInput\ManageVehicleStates\TLProj\TL_ManageVehicleStates\ManageVehicleStates.c				D8B1730A5029419AC491
68	Code Metric	Function Metrics	Not Applicable	no	Number of Local Static Variables	Value: 5	COMP_InternalReset_Counter_WRITE()	C:\workspace\W33\162R\02.ModelBasedDesign\WrapperInput\ManageVehicleStates\TLProj\TL_ManageVehicleStates\ManageVehicleStates.c				8D1B37983D1A1489D7A95482514A34EB95A052A6C491
69	Code Metric	Function Metrics	Not Applicable	no	Number of Paths	Value: 17	COMP_EstTorqueRatio()	C:\workspace\W33\162R\02.ModelBasedDesign\WrapperInput\ManageVehicleStates\TLProj\TL_ManageVehicleStates\ManageVehicleStates.c				6AD4C9052815243164
70	Code Metric	Function Metrics	Not Applicable	no	Number of Goto Statements	Value: 0	COMP_EstTorqueRatio()	C:\workspace\W33\162R\02.ModelBasedDesign\WrapperInput\ManageVehicleStates\TLProj\TL_ManageVehicleStates\ManageVehicleStates.c				6AD4C974E915A73164
71	Code Metric	Function Metrics	Not Applicable	no	Cyclomatic Complexity	Value: 6	COMP_EstTorqueRatio()	C:\workspace\W33\162R\02.ModelBasedDesign\WrapperInput\ManageVehicleStates\TLProj\TL_ManageVehicleStates\ManageVehicleStates.c				9A3572593A1346
64	Code Metric	Function Metrics	Not Applicable	no	Language Scope	Value: 5.7	COMP_InternalReset_Counter_WRITE()	C:\workspace\W33\162R\02.ModelBasedDesign\WrapperInput\ManageVehicleStates\TLProj\TL_ManageVehicleStates\ManageVehicleStates.c				6CD8B965E9D0233164
65	Code Metric	Function Metrics	Not Applicable	no	Higher Estimate of Size of Local Variables	Value: 8	COMP_InternalReset_Counter_WRITE()	C:\workspace\W33\162R\02.ModelBasedDesign\WrapperInput\ManageVehicleStates\TLProj\TL_ManageVehicleStates\ManageVehicleStates.c				B163E613A7438231FA652894A95F9A05C21346
66	Code Metric	Function Metrics	Not Applicable	no	Lower Estimate of Size of Local Variables	Value: 8	COMP_InternalReset_Counter_WRITE()	C:\workspace\W33\162R\02.ModelBasedDesign\WrapperInput\ManageVehicleStates\TLProj\TL_ManageVehicleStates\ManageVehicleStates.c				B163E613A7438231FA652894A95F9A25721346
67	Code Metric	Function Metrics	Not Applicable	no	Number of Local Non-Static Variables	Value: 3	COMP_InternalReset_Counter_WRITE()	C:\workspace\W33\162R\02.ModelBasedDesign\WrapperInput\ManageVehicleStates\TLProj\TL_ManageVehicleStates\ManageVehicleStates.c				1B366E317A342813AF5682499A1346
76	Code Metric	Function Metrics	Not Applicable	no	Number of Call Occurrences	Value: 0	COMP_EstTorqueRatio()	C:\workspace\W33\162R\02.ModelBasedDesign\WrapperInput\ManageVehicleStates\TLProj\TL_ManageVehicleStates\ManageVehicleStates.c				A9532793A14198319A1346
77	Code Metric	Function Metrics	Not Applicable	no	Number of Function Parameters	Value: 0	COMP_EstTorqueRatio()	C:\workspace\W33\162R\02.ModelBasedDesign\WrapperInput\ManageVehicleStates\TLProj\TL_ManageVehicleStates\ManageVehicleStates.c				D4A9930A5029419AC491
78	Code Metric	Function Metrics	Not Applicable	no	Number of Instructions	Value: 20	COMP_EstTorqueRatio()	C:\workspace\W33\162R\02.ModelBasedDesign\WrapperInput\ManageVehicleStates\TLProj\TL_ManageVehicleStates\ManageVehicleStates.c				6AD4C9358A532A3164
79	Code Metric	Function Metrics	Not Applicable	no	Number of Call Levels	Value: 2	COMP_EstTorqueRatio()	C:\workspace\W33\162R\02.ModelBasedDesign\WrapperInput\ManageVehicleStates\TLProj\TL_ManageVehicleStates\ManageVehicleStates.c				D4A99389512B4598C491
72	Code Metric	Function Metrics	Not Applicable	no	Number of Calling Functions	Value: 1	COMP_EstTorqueRatio()	C:\workspace\W33\162R\02.ModelBasedDesign\WrapperInput\ManageVehicleStates\TLProj\TL_ManageVehicleStates\ManageVehicleStates.c				53A64EA14198314AE4E84C19
73	Code Metric	Function Metrics	Not Applicable	no	Number of Lines Within Body	Value: 87	COMP_EstTorqueRatio()	C:\workspace\W33\162R\02.ModelBasedDesign\WrapperInput\ManageVehicleStates\TLProj\TL_ManageVehicleStates\ManageVehicleStates.c				6AD4C9648952273164
74	Code Metric	Function Metrics	Not Applicable	no	Number of Executable Lines	Value: 29	COMP_EstTorqueRatio()	C:\workspace\W33\162R\02.ModelBasedDesign\WrapperInput\ManageVehicleStates\TLProj\TL_ManageVehicleStates\ManageVehicleStates.c				6AD4C9640B13273164
75	Code Metric	Function Metrics	Not Applicable	no	Number of Called Functions	Value: 0	COMP_EstTorqueRatio()	C:\workspace\W33\162R\02.ModelBasedDesign\WrapperInput\ManageVehicleStates\TLProj\TL_ManageVehicleStates\ManageVehicleStates.c				D4A9936850264CA6C491
85	Code Metric	Function Metrics	Not Applicable	no	Number of Local Static Variables	Value: 0	COMP_EstTorqueRatio()	C:\workspace\W33\162R\02.ModelBasedDesign\WrapperInput\ManageVehicleStates\TLProj\TL_ManageVehicleStates\ManageVehicleStates.c				4D9A39983D1A1489D7A95482514A34EB95A052A6C491
84	Code Metric	Function Metrics	Not Applicable	no	Number of Local Non-Static Variables	Value: 7	COMP_EstTorqueRatio()	C:\workspace\W33\162R\02.ModelBasedDesign\WrapperInput\ManageVehicleStates\TLProj\TL_ManageVehicleStates\ManageVehicleStates.c				9A3572317A342813AF5682499A1346
87	Code Metric	Function Metrics	Not Applicable	no	Number of Goto Statements	Value: 0	COMP_DeratingActivation()	C:\workspace\W33\162R\02.ModelBasedDesign\WrapperInput\ManageVehicleStates\TLProj\TL_ManageVehicleStates\ManageVehicleStates.c				66DCA174E915A73164
86	Code Metric	Function Metrics	Not Applicable	no	Number of Paths	Value: 1024	COMP_DeratingActivation()	C:\workspace\W33\162R\02.ModelBasedDesign\WrapperInput\ManageVehicleStates\TLProj\TL_ManageVehicleStates\ManageVehicleStates.c				66DCA1052815243164
81	Code Metric	Function Metrics	Not Applicable	yes	Language Scope	Value: 6.6	COMP_EstTorqueRatio()	C:\workspace\W33\162R\02.ModelBasedDesign\WrapperInput\ManageVehicleStates\TLProj\TL_ManageVehicleStates\ManageVehicleStates.c				6AD4C965E9D0233164
80	Code Metric	Function Metrics	Not Applicable	no	Number of Return Statements	Value: 0	COMP_EstTorqueRatio()	C:\workspace\W33\162R\02.ModelBasedDesign\WrapperInput\ManageVehicleStates\TLProj\TL_ManageVehicleStates\ManageVehicleStates.c				A9532794A254AA49721346
83	Code Metric	Function Metrics	Not Applicable	no	Lower Estimate of Size of Local Variables	Value: 22	COMP_EstTorqueRatio()	C:\workspace\W33\162R\02.ModelBasedDesign\WrapperInput\ManageVehicleStates\TLProj\TL_ManageVehicleStates\ManageVehicleStates.c				A9532713A7438231FA652894A95F9A25721346
82	Code Metric	Function Metrics	Not Applicable	no	Higher Estimate of Size of Local Variables	Value: 22	COMP_EstTorqueRatio()	C:\workspace\W33\162R\02.ModelBasedDesign\WrapperInput\ManageVehicleStates\TLProj\TL_ManageVehicleStates\ManageVehicleStates.c				A9532713A7438231FA652894A95F9A05C21346
93	Code Metric	Function Metrics	Not Applicable	no	Number of Call Occurrences	Value: 0	COMP_DeratingActivation()	C:\workspace\W33\162R\02.ModelBasedDesign\WrapperInput\ManageVehicleStates\TLProj\TL_ManageVehicleStates\ManageVehicleStates.c				99738693A14198319A1346
92	Code Metric	Function Metrics	Not Applicable	no	Number of Called Functions	Value: 0	COMP_DeratingActivation()	C:\workspace\W33\162R\02.ModelBasedDesign\WrapperInput\ManageVehicleStates\TLProj\TL_ManageVehicleStates\ManageVehicleStates.c				CCB9436850264CA6C491
95	Code Metric	Function Metrics	Not Applicable	no	Number of Instructions	Value: 38	COMP_DeratingActivation()	C:\workspace\W33\162R\02.ModelBasedDesign\WrapperInput\ManageVehicleStates\TLProj\TL_ManageVehicleStates\ManageVehicleStates.c				66DCA1358A532A3164
94	Code Metric	Function Metrics	Not Applicable	no	Number of Function Parameters	Value: 0	COMP_DeratingActivation()	C:\workspace\W33\162R\02.ModelBasedDesign\WrapperInput\ManageVehicleStates\TLProj\TL_ManageVehicleStates\ManageVehicleStates.c				CCB9430A5029419AC491
89	Code Metric	Function Metrics	Not Applicable	no	Number of Calling Functions	Value: 1	COMP_DeratingActivation()	C:\workspace\W33\162R\02.ModelBasedDesign\WrapperInput\ManageVehicleStates\TLProj\TL_ManageVehicleStates\ManageVehicleStates.c				33E60DA14198314AE4E84C19
88	Code Metric	Function Metrics	Not Applicable	no	Cyclomatic Complexity	Value: 11	COMP_DeratingActivation()	C:\workspace\W33\162R\02.ModelBasedDesign\WrapperInput\ManageVehicleStates\TLProj\TL_ManageVehicleStates\ManageVehicleStates.c				993768593A1346
